Results
Malta Premier League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birkirkara FC
# | Player | Club | Position | Date of Birth | Age | Goals | Assists |
---|---|---|---|---|---|---|---|
1 | ![]() | Birkirkara FC | Defender | March 13, 2000 | 24 | 0 | 0 |
2 | ![]() | Birkirkara FC | Defender | October 25, 2001 | 23 | 0 | 0 |
3 | ![]() | Birkirkara FC | Goalkeeper | September 16, 2001 | 23 | 0 | 0 |
4 | ![]() | Birkirkara FC | Forward | April 5, 2003 | 21 | 0 | 0 |
5 | ![]() | Birkirkara FC | Defender | May 1, 1993 | 31 | 0 | 0 |
6 | ![]() | Birkirkara FC | Goalkeeper | January 16, 1991 | 34 | 0 | 0 |
7 | ![]() | Birkirkara FC | Defender | August 19, 1998 | 26 | 0 | 0 |
8 | ![]() | Birkirkara FC | Forward | September 12, 1997 | 27 | 0 | 0 |
9 | ![]() | Birkirkara FC | November 20, 2024 | 0 | 0 | 0 | |
10 | ![]() | Birkirkara FC | February 12, 1996 | 29 | 0 | 0 | |
11 | ![]() | Birkirkara FC | Defender | April 13, 2001 | 23 | 0 | 0 |
12 | ![]() | Birkirkara FC | Defender | June 22, 2000 | 24 | 0 | 0 |
13 | ![]() | Birkirkara FC | Midfielder | July 21, 1997 | 27 | 0 | 0 |
14 | ![]() | Birkirkara FC | Defender | March 16, 1996 | 28 | 0 | 0 |
15 | ![]() | Birkirkara FC | November 20, 2024 | 0 | 0 | 0 | |
16 | ![]() | Birkirkara FC | Forward | January 15, 2003 | 22 | 0 | 0 |
17 | ![]() | Birkirkara FC | November 20, 2024 | 0 | 0 | 0 | |
18 | ![]() | Birkirkara FC | Midfielder | January 12, 1999 | 26 | 0 | 0 |
19 | ![]() | Birkirkara FC | November 20, 2024 | 0 | 0 | 0 | |
20 | ![]() | Birkirkara FC | November 20, 2024 | 0 | 0 | 0 | |
21 | ![]() | Birkirkara FC | Midfielder | May 9, 1992 | 32 | 0 | 0 |
22 | ![]() | Birkirkara FC | Forward | September 2, 2001 | 23 | 0 | 0 |
23 | ![]() | Birkirkara FC | Midfielder | August 8, 2001 | 23 | 0 | 0 |
24 | SHELOM MAGRI | Birkirkara FC | November 20, 2024 | 0 | 0 | 0 | |
25 | ![]() | Birkirkara FC | Forward | December 20, 1996 | 28 | 0 | 0 |
Coach STEFANO DE ANGELIS

- Nationality
Malta
- Current Team
- Birkirkara FC
Assistant Coach ALESSANDRO CARIDI

- Current Team
- Birkirkara FC

- Leagues
- Malta Premier League
- Seasons
- 2024