Results
Malta Premier League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Goals | Assists |
---|---|---|---|---|---|---|---|
1 | ![]() | Balzan FC | Goalkeeper | January 30, 1999 | 26 | 0 | 0 |
2 | ![]() | Balzan FC | Goalkeeper | June 12, 2002 | 22 | 0 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Goals | Assists |
---|---|---|---|---|---|---|---|
1 | ![]() | Balzan FC | Defender | September 24, 2024 | 0 | 11 | 1 |
2 | ![]() | Balzan FC | Defender | June 14, 2004 | 20 | 0 | 0 |
3 | ![]() | Balzan FC | Defender | August 5, 1999 | 25 | 0 | 0 |
4 | ![]() | Balzan FC | Defender | May 12, 2004 | 20 | 0 | 0 |
5 | ![]() | Balzan FC | Defender | June 18, 2002 | 22 | 0 | 0 |
6 | ![]() | Balzan FC | Defender | February 18, 2001 | 24 | 0 | 0 |
7 | ![]() | Balzan FC | Defender | March 20, 2000 | 24 | 0 | 0 |
8 | ![]() | Balzan FC | Defender | January 29, 1998 | 27 | 0 | 0 |
9 | ![]() | Balzan FC | Defender | June 10, 1997 | 27 | 0 | 0 |
10 | ![]() | Balzan FC | Defender | March 25, 1994 | 30 | 0 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Goals | Assists |
---|---|---|---|---|---|---|---|
1 | ![]() | Balzan FC | Midfielder | March 6, 1999 | 25 | 0 | 0 |
2 | ![]() | Balzan FC | Midfielder | June 22, 2000 | 24 | 0 | 0 |
3 | ![]() | Balzan FC | Midfielder | September 15, 1991 | 33 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Goals | Assists |
---|---|---|---|---|---|---|---|
1 | ![]() | Balzan FC | Forward | January 15, 2003 | 22 | 0 | 0 |
2 | Benjamin Hili | Balzan FC | Forward | September 24, 2024 | 0 | 0 | 0 |
3 | Carson Buschman-Dormond | Balzan FC | Forward | September 24, 2024 | 0 | 0 | 0 |
4 | ![]() | Balzan FC | Forward | March 8, 2000 | 24 | 0 | 0 |
5 | ![]() | Balzan FC | Forward | February 12, 1999 | 26 | 0 | 0 |

- Leagues
- Malta Premier League
- Seasons
- 2024
- Home
- Victor Tedesco Stadium