Malta Premier League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naxxar Lions FC
# | Player | Club | Position | Date of Birth | Age | Goals | Assists |
---|---|---|---|---|---|---|---|
1 | ![]() | Naxxar Lions FC | Goalkeeper | October 2, 2001 | 23 | 0 | 0 |
2 | ![]() | Naxxar Lions FC | Goalkeeper | April 15, 2005 | 19 | 0 | 0 |
3 | ![]() | Naxxar Lions FC | Defender | April 23, 1997 | 27 | 0 | 0 |
4 | ![]() | Naxxar Lions FC | Forward | January 8, 1997 | 28 | 0 | 0 |
5 | ![]() | Naxxar Lions FC | Defender | December 4, 1992 | 32 | 0 | 0 |
6 | ![]() | Naxxar Lions FC | November 26, 2024 | 0 | 0 | 0 | |
7 | ![]() | Naxxar Lions FC | Forward | June 17, 1997 | 27 | 0 | 0 |
8 | ![]() | Naxxar Lions FC | November 26, 2024 | 0 | 0 | 0 | |
9 | ![]() | Naxxar Lions FC | Defender | September 16, 2005 | 19 | 0 | 0 |
10 | ![]() | Naxxar Lions FC | Midfielder | July 11, 1995 | 29 | 0 | 0 |
11 | ![]() | Naxxar Lions FC | November 26, 2024 | 0 | 0 | 0 | |
12 | ![]() | Naxxar Lions FC | Midfielder | August 18, 1994 | 30 | 0 | 0 |
13 | ![]() | Naxxar Lions FC | Forward | August 15, 1999 | 25 | 0 | 0 |
14 | ![]() | Naxxar Lions FC | Goalkeeper | February 11, 2002 | 23 | 0 | 0 |
15 | ![]() | Naxxar Lions FC | Midfielder | May 28, 2005 | 19 | 0 | 0 |
16 | ![]() | Naxxar Lions FC | November 26, 2024 | 0 | 0 | 0 | |
17 | ![]() | Naxxar Lions FC | Midfielder | April 26, 1996 | 28 | 0 | 0 |
18 | ![]() | Naxxar Lions FC | Defender | August 17, 2003 | 21 | 0 | 0 |
19 | ![]() | Naxxar Lions FC | November 26, 2024 | 0 | 0 | 0 | |
20 | ![]() | Naxxar Lions FC | Defender | May 15, 1997 | 27 | 0 | 0 |
21 | ![]() | Naxxar Lions FC | Defender | November 20, 1995 | 29 | 0 | 0 |
22 | ![]() | Naxxar Lions FC | November 26, 2024 | 0 | 0 | 0 | |
23 | ![]() | Naxxar Lions FC | Midfielder | October 20, 1998 | 26 | 0 | 0 |
24 | ![]() | Naxxar Lions FC | Midfielder | November 10, 1998 | 26 | 0 | 0 |
Assistant Coach ETIENNE VELLA

- Current Team
- Naxxar Lions FC
Coach GEORGE VELLA

- Current Team
- Naxxar Lions FC
Assistant Coach OMAR BORG

- Current Team
- Naxxar Lions FC

- Leagues
- Malta Premier League
- Seasons
- 2024